Labotemp Rotary Microtome ROM-02 is a high-precision microtome machine designed for reliable tissue sectioning in histopathology, diagnostic, and research laboratories. As a fully automated rotary microtome, it produces uniform thin sections with an adjustable cut thickness range from 0.25 μm to 100 μm, supporting consistent serial sectioning for routine histology and advanced microscopy applications. The intelligent motor-driven specimen feed ensures smooth, controlled movement.
A rigid microtome blade holder supports standard disposable microtome blades and steel microtome knives, maintaining stable blade contact for clean sectioning. Automated specimen retraction, multiple cutting modes, remote control operation, and integrated safety features enhance workflow efficiency and user confidence compared to manual or sliding microtome systems.
Why choose Labotemp Rotary Microtome ROM-02?
✓ Consistent section quality: Precision automation maintains uniform section thickness.
✓ Reliable blade performance: Stable blade alignment supports clean, repeatable cuts.
✓ Efficient workflow: Programmable modes enable smooth, high-throughput operation.
| General Specifications | |
| Section Thickness Setting Range | 0.25–100 µm |
|---|---|
| Minimum Sectioning Thickness | 0.25 µm |
| Trimming Thickness Setting Range | 1–60 µm |
| Specimen Retraction Setting Range | 0–50 µm (0 is off); 10–25 µm, 5–50 µm optional |
| Precision and Error | ±1% |
| Maximum Specimen Size | 70 × 70 mm |
| Specimen Horizontal Feed | 25 mm |
| Specimen Vertical Feed | 70 mm |
| Specimen Clamp Rotation | At any angle within 360° |
| Movement Range of Specimen Holder Base | 65 mm (front to back) |
| Specimen Orientation System | X-Y 8° |
| Feed Speed Adjustment | 1500 µm/s–3500 µm/s |
| Voltage and Frequency | AC 220 V ±10%, 50 Hz / 110 V 60Hz (Standard) |
| Power | 150 W |
| Operation | |
| Section Thickness Setting | 0.25–2.5 µm in 0.25 µm increment; 2.5–5 µm in 0.5 µm increment; 5–10 µm in 1 µm increment; 10–30 µm in 2 µm increment; 30–60 µm in 5 µm increment; 60–100 µm in 10 µm increment |
| Trimming Thickness Setting | 1–60 µm; 1–10 µm in 1 µm increment; 10–20 µm in 2 µm increment; 20–50 µm in 5 µm increment; 50–100 µm in 10 µm increment; 50–60 µm in 5 µm increment |
| Cutting Modes | Manual or automatic sectioning |
| Cutting Speed | Continuously adjustable |
| Specimen Retraction | Adjustable |
| Display | Digital display for thickness, count, and speed |
| Control | Remote control panel |
| Specimen Movement | Multi-function drive for smooth, trimming, and fast movement |
| Physical Dimensions | |
| Size (W × D × H) | 580 × 475 × 340 mm |
| Net Weight | 33 kg |
| Gross Weight | 49 kg |
| Package Size(W × D × H) | 690 × 590 × 500 mm |
Histopathology Sectioning: Designed for routine preparation of thin tissue sections for histological examination and laboratory diagnosis.
Pathology & Diagnostic Laboratories: Supports consistent tissue sectioning for medical and diagnostic workflows.
Medical Research:Suitable for preparing tissue specimens for microscopic and biomedical research.
Academic Laboratories: Provides controlled sectioning for pathology education, practical training, and research.
Clinical Research: Supports preparation of biological specimens for detailed microscopic examination.
Tissue Sample Preparation: Produces controlled sections for staining, microscopic analysis, and pathological evaluation.