Combined Refrigerator and Freezer LTCF-101 has a total capacity of 506 L, with 247 L for refrigeration and 259 L for freezing. It features a dual temperature control system with an LED display for precise temperature management. Its PVC-coated steel shelves and multi-layer freezer insulation ensure durability and effective storage. The unit is equipped with fixed casters and universal wheels for easy mobility. It provides a reliable solution for labs needing both refrigeration and freezing in one unit.
| Fridge Capacity | 247 L |
|---|---|
| Freezer Capacity | 259 L |
| Overall Capacity | 506/17.87 (L/Cu.Ft) |
| Temperature Range | Fridge: 2°C to 8°C, Freezer: -10°C to -25°C |
| Temperature Accuracy | 0.1°C |
| Temperature Uniformity | Fridge: ±1.5°C, Freezer: ≤3°C |
| Fridge Refrigerant | R600a /38g |
| Freezer | R290/70g |
| Fridge Cooling Type | Forced air cooling |
| Freezer Cooling Type | Direct cooling |
| Fridge Defrost Type | Auto |
| Freezer Defrost Type | Manual |
| Controller | Dual temperature and dual control |
| Display | LED |
| Sound Level | 50 dB |
| Shelves/Drawers | Fridge: 3, Freezer: 6 |
| Casters | 4/Omni-directional |
| Backup Battery Endurance | 15 hours |
| Door Type | Solid with automatic closing function |
| Power | 160 W |
| Power Supply | 220 V/60 Hz |
| Fridge Internal Dimension (W × D × H) | 680 × 596 × 630 mm |
| Freezer Internal Dimension (W × D × H) | 680 × 620 × 650 mm |
| Overall Dimension (W × D × H) | 866 × 811 × 1920 mm |
| Net Weight | 140 kg |
| Gross Weight | 163 kg |
Dual Temperature Control System
Individually controlled fridge and freezer
High/low temperature and power failure alarms
Sensor failure alarm
Low-noise compressor
Wide voltage range design
Access port and dry contacts
Combined Refrigerator and Freezer LTCF-101 for refrigeration and freezing of laboratory samples and materials using the same unit. It is widely used in hospitals, university laboratories, scientific research institutes, electronic industry, chemical industry, etc.