Combined Refrigerator and Freezer LTCF-201 offers a total capacity of 506 L, with 247 L for refrigeration and 259 L for freezing. It features a microcomputer control system and PVC-coated steel shelves for durability and effective storage. Its fixed casters, universal wheels, and multi-layer freezer insulation ensure easy mobility and reliable performance. The unit also includes a wide voltage range design, access port, and dry contacts for added functionality. It is an ideal choice for labs requiring efficient refrigeration and freezing in one unit.
| Fridge Capacity | 247 L |
|---|---|
| Freezer Capacity | 259 L |
| Overall Capacity | 506/17.87 (L/Cu.Ft) |
| Temperature Range | Fridge: 2°C to 8°C; Freezer: -10°C to -40°C |
| Temperature Accuracy | Fridge: ±1.5°C; Freezer: ≤3°C |
| Temperature Uniformity | Fridge: ≤2°C |
| Fridge Refrigerant | R600a (38g) |
| Freezer Refrigerant | R290 (70g) |
| Fridge Cooling Type | Forced air cooling |
| Freezer Cooling Type | Direct cooling |
| Fridge Defrost Type | Auto |
| Freezer Defrost Type | Manual |
| Controller | Dual temperature and dual control |
| Display | LED |
| Sound Level | Not specified |
| Shelves/Drawers | Fridge: 3 shelves; Freezer: 6 drawers |
| Casters | 4/Omni-directional |
| Backup Battery Endurance | Not specified |
| Door Type | Solid door |
| Power | 320W |
| Power Supply | 115 to 240 V/50 to 60 Hz |
| Fridge Internal Dimensions | 680 × 596 × 630 mm |
| Freezer Internal Dimensions | 680 × 620 × 650 mm |
| Overall Dimensions | 866 × 811 × 1920 mm |
| Net Weight | 140 kg |
| Gross Weight | 163 kg |
Microcomputer control
PVC-coated steel shelves
Fixed casters and universal wheels
Multi-layer freezer for insulation
Wide voltage range design
Access port and dry contacts
Combined Refrigerator and Freezer LTCF-201 is widely used in laboratories, hospitals, and research facilities for storing temperature-sensitive items like samples, vaccines, and medications efficiently.