

Labotemp Handheld XRF Gun LXR-101 provides rapid, nondestructive elemental analysis and material identification for metals, alloys, and other sample types. Designed as a portable XRF analyzer, it uses Energy Dispersive X-Ray Fluorescence (EDXRF) technology with an SDD or optional Fast-SDD detector to analyze elements from magnesium (Mg) to uranium (U). The analyzer can simultaneously analyze up to 40 elements and supports testing of solid, liquid, and powder samples, making it suitable for on-site material verification and laboratory quality-control workflows.
LXR-101 delivers rapid measurement with results reported within approximately one second and supports identification of stainless steel, low-alloy steel, tool steel, nickel alloys, cobalt alloys, titanium, copper alloys, bronze, zinc alloys, tungsten alloys, and precious-metal alloys. Its portable design, 5-inch high-definition 360° rotatable touchscreen, built-in Wi-Fi and Bluetooth, rechargeable lithium battery, and waterproof and dustproof housing support field testing. The analyzer also incorporates multiple safety protections, including automatic sample sensing, radiation shielding, and automatic X-ray tube shutdown functions.
Why Choose Labotemp Handheld XRF Gun LXR-101?
✓ Rapid Nondestructive Analysis: Provides quick material analysis with results reported within approximately one second.
✓ Wide Element Analysis: Measures elements from magnesium (Mg) to uranium (U) and can simultaneously analyze up to 40 elements.
✓ Portable Field Testing: Lightweight handheld construction, rechargeable battery, and protective case support convenient on-site analysis.
| No. | Specification | Value |
|---|---|---|
| General Specifications | ||
| 1 | Analytical Method | Energy Dispersive X-Ray Fluorescence Analytical Method |
| 2 | Element Measuring Range | Atomic number from 12 to 92 Magnesium (Mg) to Uranium (U) |
| 3 | Simultaneous Analysis | Up to 40 elements |
| 4 | Detection Objects | Solid, Liquid, Powder |
| 5 | Content Range | ppm–99.99% |
| 6 | Detection Time | 1–60 seconds |
| 7 | Detection Limit | 1–500 ppm |
| X-Ray Source & Detector | ||
| 8 | Detector | SDD Detector / Fast-SDD Detector (Optional) |
| 9 | Detector Resolution | Minimum 128 eV |
| 10 | Excitation Source | 50 kV / 200 µA Silver-Target End-Window Integrated Miniature X-Ray Tube |
| 11 | Collimator Diameter | 4.0 mm and 2.0 mm |
| 12 | Filters | 6 types with automatic switching |
| 13 | Helium Requirement | Not required; ultra-near optical path design |
| Display & Imaging | ||
| 14 | Display Type | LCD Touch Screen |
| 15 | Screen Size | 5 inch |
| 16 | Screen Resolution | 1080 × 720 |
| 17 | Screen Design | Semi-reflecting and semi-transmitting |
| 18 | Screen Rotation | 360° |
| 19 | Camera | 500 W Pixel High-Resolution Camera |
| Software & Data | ||
| 20 | Analysis Software | Professional Alloy Analysis Software |
| 21 | Operating Modes | User Mode and Expert Mode |
| 22 | Standard Storage | 4 GB |
| 23 | Extended Storage | Up to 32 GB |
| 24 | Spectral Count Rate | Up to 500K cps |
| 25 | Internal Correction | Corrects deviations caused by uneven sample geometry, density and structure |
| 26 | Data Transmission | Digital multi-channel technology and SPI data transmission |
| 27 | USB | Waterproof Mini USB |
| 28 | Computer Connection | Desktop computer supported |
| Power & Connectivity | ||
| 29 | Standard Battery | Rechargeable Lithium Battery |
| 30 | Standard Battery Capacity | 9000 mAh |
| 31 | Standard Working Time | Up to 12 hours |
| 32 | Optional Battery | 27000 mAh Super Battery |
| 33 | Power Adapter | 110–220 V Universal Adapter |
| 34 | Built-in Connectivity | Wi-Fi, Bluetooth |
| 35 | Power Supply | 220V 50Hz/ 110V 60Hz |
| Safety Specifications | ||
| 36 | Sample Detection | Automatic induction |
| 37 | X-Ray Tube Protection | Automatic X-ray tube shutdown |
| 38 | Radiation Protection | Standard radiation shields |
| 39 | Testing Wall | Thickened instrument alloy testing wall |
| 40 | Safety System | Multiple safety protection functions |
| 41 | Status Indicator | Green – Power On; Red Flashing – Testing; Yellow Flashing – Error |
| 42 | Security | Security linkage locking device |
| Environmental & Physical Specifications | ||
| 43 | Operating Temperature | −20°C to +50°C |
| 44 | Operating Humidity | <90% |
| 45 | Instrument Dimensions | 244 × 90 × 330 mm |
| 46 | Packaging Dimensions | 570 x 270 x 560 mm |
| 47 | Instrument Weight | 1.7 kg |
| 48 | Gross Weight | 14Kg |
| 49 | Protection Box | Three-military-grade protection box |
| 50 | Protection Box Protection | Compression, Waterproof and Shock Absorption |
Precious Metal & Jewelry Testing: Supports nondestructive analysis of gold, silver, platinum, palladium, and other precious-metal alloys.
Aerospace Industry: Suitable for alloy identification and material verification in aerospace-related applications.
Machinery Manufacturing & Processing: Supports material identification during manufacturing and processing to help prevent raw-material mix-ups.
Boiler & Pressure Vessel Industry: Suitable for material identification and quality control in high-temperature and high-pressure equipment applications.
Waste Metal Recycling: Enables on-site detection and rapid classification of scrap metals, including steel and other recyclable alloys.
Iron & Steel Smelting: Supports alloy composition identification and material quality control in steel-related production.
Shipbuilding: Suitable for alloy composition identification and material verification in shipbuilding applications.
